Compare
Find your NuvaTrack.
Three models, one autonomous standard. Compare coverage, operation, and fit — then configure the one that matches your site.
| NuvaTrack R-SeriesSingle operator. Maximum coverage.View → | NuvaTrack U-SeriesAutonomous. Every night.View → | NuvaSpanBuilt for utility-scale operations.View → | |
|---|---|---|---|
| Best for | Commercial & distributed sites with an operator on hand. | Unattended sites needing hands-free nightly cleaning. | Utility-scale plants and high-soiling regions. |
| Coverage | 1.2 MWp/day | 2.8 MWp/night | 6.0 MWp/night |
| Operators | 1 operator | Autonomous | Autonomous |
| Water use | 0 L | 0 L | 0 L |
| Uptime | 99.2% | 99.5% | 99.6% |
| Cleaning | Dry, brush-based | Dry, brush-based | Wide-span, dry |
| Navigation | Row-guided | Autonomous | Autonomous |
| Power | Swappable battery | Auto-charging dock | Auto-charging |
| Get pricing | Get pricing | Get pricing |
Every model configures the same way: batteries, brushes, warranty & service, and regional logistics.